Public Reporting
ACO Name and Location
Horizon Clinical Partners ACO LLC
1155 S. Congress Ave, Suite B, West Palm Beach, FL, 33406
ACO Primary Contact
Nick Martin
561-603-0220
nmartin@advancedaco.com
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| ASSOCIATES OF MEDICINE/JOHN D WILLIAMS,MD,PLLC | No |
| CARLOS PORTU MD PLLC | No |
| CHARLES WOLOHON | No |
| FAMILY HEALTHCARE OF FAIRFAX PC | No |
| FAMILY PHYSICIANS OF CEDAR RAPIDS PC | No |
| GROSSMAN VIP INTERNAL MEDICINE LLC | No |
| HAROLD B. BETTON, M.D. P.A. | No |
| INTERNAL MEDICINE CLINIC OF CLARKSDALE | No |
| JERRY CUNNINGHAM | No |
| KARAS FAMILY WALK IN CLINIC | No |
| LAREW INTERNAL MEDICINE PLC | No |
| MAIN STREET MEDICAL PC | No |
| NORTH MYRTLE BEACH FAMILY PRACTICE | No |
| PAVAN K ANAND MD PA | No |
| PICAYUNE INTERNAL MEDICINE | No |
| ROBERT L SCHUBERT MD LLC | No |
| THREE RIVERS MEDICAL ASSOCIATES PA | No |
ACO Governing Body
| # | Member First Name | Member Last Name | Member Title/Position | Member Voting Power (%) | Membership Type | ACO Participant TIN Legal Business Name |
|---|---|---|---|---|---|---|
| 1 | Carlos | Portu | Member | 18.75% | ACO Participant Representative | CARLOS PORTU MD LLC |
| 2 | Colin | Campbell | CFO | 12.5% | Other | N/A |
| 3 | Dolores | Rueda | Medicare Beneficiary Representative | 0% | Medicare Beneficiary Representative | N/A |
| 4 | Irene | Buckner | Member | 18.75% | ACO Participant Representative | INTERNAL MEDICINE CLINIC OF CLARKSDALE |
| 5 | Jeff | Morrison | Director of Operations | 12.5% | Other | N/A |
| 6 | John | Gould | Medical Director | 18.75%% | ACO Participant Representative | THREE RIVERS MEDICAL ASSOCIATES PA |
| 7 | Pavan | Anand | Member | 18.75% | ACO Participant Representative | PAVAN K ANAND MD PA |
Key ACO clinical and administrative leadership
| Position | Name |
|---|---|
| ACO Executive | Nick Martin |
| Medical Director | Dr. John Gould |
| Compliance Officer | Adam Zhamukhanov |
| Quality Assurance/Improvement Officer | Jeff Morrison, Katherine Laurin |
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Shared Savings Distribution:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Quality Performance Results
2024 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in this performance year, therefore, this section is not applicable at this time.